Quote for BPP-4-57 Part by Trak Microwave Corp - NSN 5915-01-362-0555 Part
-
Part Number: BPP-4-57
-
Alternate P/N: BPP457
-
Manufacturer: Trak Microwave Corp
-
NSN: 5915-01-362-0555 (5915013620555)
-
NIIN: 013620555
-
Item Name : Filter Assembly Ele
-
CAGE Code: 29971
Part number BPP-4-57 , Filter Assembly Ele by Trak Microwave Corp with NSN 5915013620555 is now available in our ready-to-ship inventory. Are you interested in a quick quote for the part number BPP-4-57? If so, just fill out the Request for Quote (RFQ) form above and click submit.
We have one of the fastest RFQ response times in the industry at only 15 minutes, simply complete the form to get started.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number BPP-4-57 with NSN 5915-01-362-0555, 5915013620555
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-362-0555 Item Description: Filter Assembly Ele | 5915 | 013620555 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Bpp-4-57 | 6 | 2 | 3 |
Characteristics Data of NSN 5915-01-362-0555, 5915013620555
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 6.240 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 5.370 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | FREQ:57.55MHZ NOM.;IMPEDANCE: 50 OHMS NOM (INPUT/OUTPUT); FILTER DESIGN:BESSEL CHARACTERISTICS; NUMBER OF POLES: 4 MIN; INSERTION LOSS (MEASUREDAT CENTER FREQ):INPUT J1/OUTPUT J2 8.25 +/- 1DB,INPUT J1/OUTPUT J3 14.75DB +/-1DB,INPUT J1/OUTPUT J4 -20 +/- 0.5DB WITH RESPECT TO J3 OUTPUT; HOUSING AND COVER NICKEL PLATED PER MIL-C-26074 OR SILVER PLATED PER QQ-S-365A DULL FINISH; MATERIAL: HOUSING AND COVER ALUMINUM ALLOY PER QQ-A-225/6; WEIGHT 6LB MAX; TEMP RANGE: OPER 0 TO +55 DEGREEE C,NON-OPER -35 TO +60 DEGREE C; ALTITUDE: UNIT MUST BE CAP- ABLE OF OPERATING AT ALTITUDES UP TO 3300 METERS ABOVE MEAN SEA LEVEL |
ABMK | OVERALL WIDTH | 6.330 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | NEXT GENERATION RADAR (NEXRAD) |
ALTR | FILTER TYPE | BAND PASS |

We are proud to supply every branch of the United States military

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |