Quote for 70E2G048R104U Part by Rockwell Automation Ltd - NSN 5905-01-301-2505 Part
-
Part Number: 70E2G048R104U
-
Manufacturer: Rockwell Automation Ltd
-
NSN: 5905-01-301-2505 (5905013012505)
-
NIIN: 013012505
-
Item Name : Resistor Variable N
-
CAGE Code: 01121
-
FSC: 5905 Resistors
Part number 70E2G048R104U , Resistor Variable N by Rockwell Automation Ltd with NSN 5905013012505 is now available in our ready-to-ship inventory. Are you interested in a quick quote for the part number 70E2G048R104U? If so, just fill out the Request for Quote (RFQ) form above and click submit.
We have one of the fastest RFQ response times in the industry at only 15 minutes, simply complete the form to get started.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 70E2G048R104U with NSN 5905-01-301-2505, 5905013012505
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-301-2505 Item Description: Resistor Variable N | 5905 | 013012505 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
70e2g048r104u | 5 | 9 | 5 |
Characteristics Data of NSN 5905-01-301-2505, 5905013012505
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABWV | SHAFT DIAMETER | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.734 INCHES MINIMUM AND 0.766 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.609 INCHES MINIMUM AND 0.641 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.609 INCHES MINIMUM AND 0.641 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 260.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 8.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 8.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.289 INCHES MINIMUM AND 0.321 INCHES MAXIMUM |
AGAV | III END ITEM IDENTIFICATION | ENDITEM |
AJYN | SCREW THREAD DIAMETER | 0.359 INCHES MINIMUM AND 0.391 INCHES MAXIMUM |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.190 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CBME | III CUBIC MEASURE | 0.571 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 KILOHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 MINIMUM AND 305.0 MAXIMUM |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TTQY | TERMINAL TYPE AND QUANTITY | 9 TAB, SOLDER LUG |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | +0.0 TO 5.0 -55 DEG CELSIUS ALL SECTIONS AND +0.0 TO 3.0 -25 DEG CELSIUS ALL SECTIONS AND -1.5 TO 1.5 0 DEG CELSIUS ALL SECTIONS AND -2.0 TO 2.0 85 DEG CELSIUS ALL SECTIONS AND -3.0 TO 3.0 120 DEG CELSIUS ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 ALL SECTIONS |
AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK AND AT 9 OCLOCK |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR ALL SECTIONS |
AAPN | SECTION QUANTITY | 3 |
ADAQ | BODY LENGTH | 1.296 INCHES MINIMUM AND 1.390 INCHES MAXIMUM |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
Recently Viewed Parts
Part 70E2G048R104U With Different Manufacturers

We are proud to supply every branch of the United States military

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |