Quote for 04A062-12-068C Part by Kamatics Corporation - NSN 3120-01-320-2024 Part
-
Part Number: 04A062-12-068C
-
Alternate P/N: 04A06212068C
-
Manufacturer: Kamatics Corporation
-
NSN: 3120-01-320-2024 (3120013202024)
-
NIIN: 013202024
-
Item Name : Bearing Sleeve
-
CAGE Code: 50632
Part number 04A062-12-068C , Bearing Sleeve by Kamatics Corporation with NSN 3120013202024 is now available in our ready-to-ship inventory. Are you interested in a quick quote for the part number 04A062-12-068C? If so, just fill out the Request for Quote (RFQ) form above and click submit.
We have one of the fastest RFQ response times in the industry at only 15 minutes, simply complete the form to get started.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 04A062-12-068C with NSN 3120-01-320-2024, 3120013202024
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-320-2024 Item Description: Bearing Sleeve | 3120 | 013202024 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
04a062-12-068c | 5 | 2 | 3 |
Characteristics Data of NSN 3120-01-320-2024, 3120013202024
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.7270 INCHES MINIMUM AND 0.7420 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.9388 INCHES MINIMUM AND 0.9394 INCHES MAXIMUM |
ADAS | BODY INSIDE DIAMETER | 0.7390 INCHES MINIMUM AND 0.7410 INCHES MAXIMUM |
AEPR | FLANGE OUTSIDE DIAMETER | 1.1600 INCHES MINIMUM AND 1.1800 INCHES MAXIMUM |
BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
CQFM | HARDNESS RATING | 28.0 ROCKWELL C MINIMUM OVERALL AND 37.0 ROCKWELL C MAXIMUM OVERALL |
FEAT | SPECIAL FEATURES | PLATING OPTIONAL ON FLANGE OD AND END FACE |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE INNER LAYER AND PLASTIC POLYAMIDE INNER LAYER AND PLASTIC PHENOLIC INNER LAYER |
SFTT | SURFACE TREATMENT | CADMIUM LEFT END SURFACE OF BODY AND FLANGE AND CHROMATE LEFT END SURFACE OF BODY AND FLANGE |
SFTT | SURFACE TREATMENT | CADMIUM OUTSIDE DIAMETER SURFACE OF FLANGE AND CHROMATE OUTSIDE DIAMETER SURFACE OF FLANGE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE LEFT END SURFACE OF BODY AND FLANGE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OUTSIDE DIAMETER SURFACE OF BODY |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OUTSIDE DIAMETER SURFACE OF FLANGE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE RIGHT END SURFACE OF LEFT FLANGE |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE OUTER LAYER |
SFTT | SURFACE TREATMENT | CADMIUM RIGHT END SURFACE OF BODY AND CHROMATE RIGHT END SURFACE OF BODY |
AGFF | FLANGE WIDTH | 0.0570 INCHES MINIMUM AND 0.0620 INCHES MAXIMUM |
BZLX | CORNER SHAPE | CHAMFERED INSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | UNDERCUT LEFT FLANGE BODY CORNER |
MATT | MATERIAL | STEEL COMP 630 OUTER LAYER |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-B-81934 MIL SPEC SINGLE MATERIAL RESPONSE INNER LAYER |
SFTT | SURFACE TREATMENT | CADMIUM OUTSIDE DIAMETER SURFACE OF BODY AND CHROMATE OUTSIDE DIAMETER SURFACE OF BODY |
SFTT | SURFACE TREATMENT | CADMIUM RIGHT END SURFACE OF LEFT FLANGE AND CHROMATE RIGHT END SURFACE OF LEFT FLANGE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE RIGHT END SURFACE OF BODY |
Recently Viewed Parts

We are proud to supply every branch of the United States military

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |