Quote for CX7060AVRC10FT Part by Joint Electronics Type Designation - NSN 5995-00-258-8407 Part
-
Part Number: CX7060AVRC10FT
-
Manufacturer: Joint Electronics Type Designation
-
NSN: 5995-00-258-8407 (5995002588407)
-
NIIN: 002588407
-
Item Name : Cable Assembly Spec
-
CAGE Code: 80058
-
FSC: 5995 Cable Cord and Wire Assemblies Communication Equipment
Part number CX7060AVRC10FT , Cable Assembly Spec by Joint Electronics Type Designation with NSN 5995002588407 is now available in our ready-to-ship inventory. Are you interested in a quick quote for the part number CX7060AVRC10FT? If so, just fill out the Request for Quote (RFQ) form above and click submit.
We have one of the fastest RFQ response times in the industry at only 15 minutes, simply complete the form to get started.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number CX7060AVRC10FT with NSN 5995-00-258-8407, 5995002588407
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5995-00-258-8407 Item Description: Cable Assembly Spec | 5995 | 002588407 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cx7060avrc10ft | 1 | 2 | 3 |
Characteristics Data of NSN 5995-00-258-8407, 5995002588407
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJU | OVERALL LENGTH | 10.000 FEET |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.366 INCHES NOMINAL |
AKRZ | TERMINATION TYPE | CONNECTOR PLUG BOTH ENDS ALL CONDUCTORS |
AMQN | CONDUCTOR QUANTITY | 11 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 22 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 34 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 11 SINGLES |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 10-229935-19P 1ST END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MW10MMD13 2ND END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 77820 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 BOTH ENDS ALL CONDUCTORS |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | RUBBER BUTADIENE-STYRENE CLASS SBR 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR 1ST POSITION JACKET CABLE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-I-3930,TYPE IS MIL SPEC SINGLE MATERIAL RESPONSE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-I-3930,TYPE JN MIL SPEC SINGLE MATERIAL RESPONSE 1ST POSITION JACKET CABLE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343,SOFT FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
STYL | STYLE DESIGNATOR | INTERNAL AND EXTERNAL CONNECTOR |
ZZZV | III FSC APPLICATION DATA | COMMUNICATIONS |

We are proud to supply every branch of the United States military

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |