Quote for AN3THRUAN20AN3C5A Part by Joint Aircraft Committee - NSN 5306-00-150-9527 Part
-
Part Number: AN3THRUAN20AN3C5A
-
Manufacturer: Joint Aircraft Committee
-
NSN: 5306-00-150-9527 (5306001509527)
-
NIIN: 001509527
-
Item Name : Bolt Machine
-
CAGE Code: 80059
-
FSC: 5306 Bolts
Part number AN3THRUAN20AN3C5A , Bolt Machine by Joint Aircraft Committee with NSN 5306001509527 is now available in our ready-to-ship inventory. Are you interested in a quick quote for the part number AN3THRUAN20AN3C5A? If so, just fill out the Request for Quote (RFQ) form above and click submit.
We have one of the fastest RFQ response times in the industry at only 15 minutes, simply complete the form to get started.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number AN3THRUAN20AN3C5A with NSN 5306-00-150-9527, 5306001509527
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-150-9527 Item Description: Bolt Machine | 5306 | 001509527 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
An3thruan20an3c5a | 2 | 1 | 5 |
Characteristics Data of NSN 5306-00-150-9527, 5306001509527
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.406 INCHES MINIMUM |
AASB | FASTENER LENGTH | 0.656 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.365 INCHES MINIMUM AND 0.377 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ANEE | GRIP LENGTH | 0.250 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-770 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
Recently Viewed Parts

We are proud to supply every branch of the United States military

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |