Quote for 4M3031-10N12C Part by Janco Inc - NSN 5930-00-563-1926 Part
-
Part Number: 4M3031-10N12C
-
Alternate P/N: 4M303110N12C
-
Manufacturer: Janco Inc
-
NSN: 5930-00-563-1926 (5930005631926)
-
NIIN: 005631926
-
Item Name : Switch Rotary
-
CAGE Code: 91812
-
FSC: 5930 Switches
Part number 4M3031-10N12C , Switch Rotary by Janco Inc with NSN 5930005631926 is now available in our ready-to-ship inventory. Are you interested in a quick quote for the part number 4M3031-10N12C? If so, just fill out the Request for Quote (RFQ) form above and click submit.
We have one of the fastest RFQ response times in the industry at only 15 minutes, simply complete the form to get started.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 4M3031-10N12C with NSN 5930-00-563-1926, 5930005631926
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5930-00-563-1926 Item Description: Switch Rotary | 5930 | 005631926 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4m3031-10n12c | 6 | 1 | C |
Characteristics Data of NSN 5930-00-563-1926, 5930005631926
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A SINGLE MOUNTING FACILITY |
AASA | THREAD LENGTH | 0.417 INCHES MINIMUM SINGLE MOUNTING FACILITY AND 0.457 INCHES MAXIMUM SINGLE MOUNTING FACILITY |
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | EXPLOSION PROOF |
ABHP | OVERALL LENGTH | 4.632 INCHES MINIMUM AND 5.394 INCHES MAXIMUM |
ABNB | FIRST FLAT LENGTH | 0.230 INCHES MINIMUM SINGLE ACTUATOR AND 0.270 INCHES MAXIMUM SINGLE ACTUATOR |
ABNC | FLAT HEIGHT | 0.215 INCHES MINIMUM SINGLE ACTUATOR AND 0.221 INCHES MAXIMUM SINGLE ACTUATOR |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM SINGLE ACTUATOR AND 0.251 INCHES MAXIMUM SINGLE ACTUATOR |
ABXF | SHAFT LENGTH | 0.834 INCHES MINIMUM SINGLE ACTUATOR AND 0.914 INCHES MAXIMUM SINGLE ACTUATOR |
ADAV | OVERALL DIAMETER | 1.100 INCHES MINIMUM AND 1.306 INCHES MAXIMUM |
AEFP | NONTURN DEVICE RADIUS | 0.360 INCHES MINIMUM AT 3:00 O'CLOCK AND 0.390 INCHES MAXIMUM AT 3:00 O'CLOCK |
AFBH | INDIVIDUAL SECTION QUANTITY | 10 |
AFDC | NONTURN DEVICE TYPE | TAB AT 3:00 O'CLOCK |
AFGA | OPERATING TEMP RANGE | -65.0/+125.0 DEG CELSIUS |
AJZE | SWITCH CONTACT BASIC DESIGN | NONPILE-UP SYMMETRICAL |
AKPX | POLE QUANTITY | 1 EACH SECTION FRONT |
AKPY | THROW QUANTITY | 12 EACH SECTION REAR |
AXGY | MOUNTING METHOD | THREADED BUSHING SINGLE MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES SINGLE MOUNTING FACILITY |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 115.0 AC AT SEA LEVEL |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 28.0 DC AT SEA LEVEL |
CQRQ | SHAFT FLAT/SLOT ANGULAR LOCATION | 180.0 DEGREES FROM NONTURN DEVICE SINGLE ACTUATOR |
CQTH | ROTOR THROUGH CONNECTION QUANTITY | 1 EACH SECTION |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 12 SINGLE ACTUATOR |
CRSJ | SHAFT TYPE | ROUND, FLATTED SINGLE ACTUATOR |
CSCF | TERMINAL TYPE | TAB, SOLDER LUG |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES EACH SECTION REAR |
CSLC | SWITCH ACTUATOR POSITIONING INCREMENT | 30.0 DEGREES SINGLE ACTUATOR |
CSMW | DETENT ROTATIONAL TORQUE RANGE | +1.700/+7.000 INCH-POUNDS SINGLE ACTUATOR |
CTHF | CONTACT LOAD CURRENT RATING | 1.0 AMPERES INDUCTIVE LOAD DC AT SEA LEVEL |
CTHF | CONTACT LOAD CURRENT RATING | 2.0 AMPERES RESISTIVE LOAD AC AT SEA LEVEL AND 1.0 AMPERES INDUCTIVE LOAD AC AT SEA LEVEL |
STYL | STYLE DESIGNATOR | TAP, CIRCULAR, BUSHING MOUNT |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-3786 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTIN |
THSD | THREAD SERIES DESIGNATOR | UNEF SINGLE MOUNTING FACILITY |
Recently Viewed Parts

We are proud to supply every branch of the United States military

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |