Quote for 355 001 900 Part by Interstate Electronics Corporation - NSN 5930-00-494-4657 Part
-
Part Number: 355 001 900
-
Alternate P/N: 355001900
-
Manufacturer: Interstate Electronics Corporation
-
NSN: 5930-00-494-4657 (5930004944657)
-
NIIN: 004944657
-
Item Name : Boot Dust And Moist
-
CAGE Code: 07421
-
FSC: 5930 Switches
Part number 355 001 900 , Boot Dust And Moist by Interstate Electronics Corporation with NSN 5930004944657 is now available in our ready-to-ship inventory. Are you interested in a quick quote for the part number 355 001 900? If so, just fill out the Request for Quote (RFQ) form above and click submit.
We have one of the fastest RFQ response times in the industry at only 15 minutes, simply complete the form to get started.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 355 001 900 with NSN 5930-00-494-4657, 5930004944657
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5930-00-494-4657 Item Description: Boot Dust And Moist | 5930 | 004944657 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
355 001 900 | 3 | 1 | C | A |
Characteristics Data of NSN 5930-00-494-4657, 5930004944657
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B |
AASA | THREAD LENGTH | 0.176 INCHES NOMINAL |
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | ANY ACCEPTABLE |
ABKW | OVERALL HEIGHT | 0.810 INCHES MINIMUM AND 1.891 INCHES MAXIMUM |
ABPX | MATERIAL THICKNESS | 0.053 INCHES NOMINAL |
ACTW | DOME HEIGHT | 0.831 INCHES NOMINAL |
ACUP | MOUNTING DEVICE QUANTITY | 1 |
ACUW | SEALING METHOD | COMPRESSION |
ADAR | BODY OUTSIDE DIAMETER | 0.275 INCHES MINIMUM AND 0.335 INCHES MAXIMUM |
ASDB | WIDTH ACROSS FLATS | 0.625 INCHES NOMINAL |
AXGY | MOUNTING METHOD | THREAD |
BGKC | OPENING INSIDE DIAMETER | 0.219 INCHES NOMINAL |
BZRR | THREAD SERIES | UNS |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQJX | NOMINAL THREAD SIZE | 0.469 INCHES |
CSFT | BASE THREAD LOCATION | INTERNAL |
MATT | MATERIAL | RUBBER SILICONE BODY |
STYL | STYLE DESIGNATOR | CLOSED END |
TEST | TEST DATA DOCUMENT | 81349-MIL-B-5423 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTIN |
ZZZV | FSC APPLICATION DATA | SWITCH,TOGGLE |
Recently Viewed Parts

We are proud to supply every branch of the United States military

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |