Quote for WP1 2 108 Part by Honeywell Sensing And Control - NSN 5905-00-950-7660 Part
-
Part Number: WP1 2 108
-
Alternate P/N: WP12108
-
Manufacturer: Honeywell Sensing And Control
-
NSN: 5905-00-950-7660 (5905009507660)
-
NIIN: 009507660
-
Item Name : Resistor Variable W
-
CAGE Code: 94603
-
FSC: 5905 Resistors
Part number WP1 2 108 , Resistor Variable W by Honeywell Sensing And Control with NSN 5905009507660 is now available in our ready-to-ship inventory. Are you interested in a quick quote for the part number WP1 2 108? If so, just fill out the Request for Quote (RFQ) form above and click submit.
We have one of the fastest RFQ response times in the industry at only 15 minutes, simply complete the form to get started.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
Characteristics Data of NSN 5905-00-950-7660, 5905009507660
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.4365 INCHES MINIMUM AND 0.4370 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.047 INCHES MINIMUM AND 1.057 INCHES MAXIMUM1.057 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.4365 INCHES MINIMUM AND 0.4365 INCHES MINIMUM AND 0.437 INCHES MAXIMUM0.437 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0570 INCHES MINIMUM AND 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM0.0670 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL0.500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1243 INCHES MINIMUM AND 0.1243 INCHES MINIMUM AND 0.1245 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.250 INCHES NOMINAL0.250 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL0.500 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 0.5000 INCHES NOMINAL0.5000 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.6410 INCHES MINIMUM AND 0.6410 INCHES MINIMUM AND 0.6510 INCHES MAXIMUM0.6510 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTEDROUND, SLOTTED |
AEDZ | SHAFT BEARING TYPE | BALLBALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFTSINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 287.0 MINIMUM AND 287.0 MINIMUM AND 297.0 MAXIMUM297.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 1.50 INCH-OUNCES1.50 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.75 INCH-OUNCES0.75 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.006 INCHES0.006 INCHES |
AEGA | LATERAL RUNOUT | 0.001 INCHES0.001 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.001 INCHES0.001 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.001 INCHES0.001 INCHES |
APXH | TERMINAL LOCATION | REAR ENDREAR END |
AXGY | MOUNTING METHOD | CLAMP RINGCLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS SINGLE SECTION2.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -1.00 TO 1.00 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 4.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRJS | FIXED TAP QUANTITY PER SECTION | 1 SINGLE SECTION |
CRKS | TAP LOCATION TOLERANCE PER SECTION | -2.0 TO 2.0 DEG ANGULAR ROTATION SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0 TO 3.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TURRET |
Recently Viewed Parts
Part WP1 2 108 With Different Manufacturers

We are proud to supply every branch of the United States military

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |