Get a Quote for Part Number KDZ2701 of Gnb Battery Technologies
NSN Parts Hub, owned and operated by ASAP Semiconductor, is an industry-leading distributor of Gnb Battery Technologies NSN parts and obsolete aviation and electronic parts with long-lead times. We’re an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company and member of the Aviation Suppliers Association (ASA), so you know that you can trust with all of your AOG and general procurement needs. We’re also the only independent distributor with a NO CHINA SOURCING pledge, so you can trust in the quality of our parts. With advanced shipping facilities in California, United States, we can ship with same-day and next-day shipping on qualifying orders.
Part number KDZ2701 by Gnb Battery Technologies is now available in our ready-to-ship inventory. Are you interested in a quick quote for part number KDZ2701? If so, just fill out the Request for Quote (RFQ) form below and click submit.
Specifications
Description
Request a Quote
Get pricing for KDZ2701
NSN Information for Part Number KDZ2701 with NSN 6140-00-422-9216, 6140004229216
Characteristics Data of NSN 6140-00-422-9216, 6140004229216
| MRC | Criteria | Characteristic |
|---|---|---|
| AARA | TERMINAL QUANTITY | 2 |
| AARB | TERMINAL TYPE | LUG BOLT |
| ABHP | OVERALL LENGTH | 28.000 INCHES MINIMUM AND 28.375 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 17.500 INCHES MINIMUM AND 18.000 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 7.500 INCHES MINIMUM AND 8.250 INCHES MAXIMUM |
| ADQC | VENTILATION DESIGN TYPE | VENTED FILLER CAPS |
| ADTC | SEPARATOR MATERIAL | RUBBER |
| ADTV | CASE MATERIAL | PLASTIC, POLYETHYLENE |
| AEXT | BATTERY ELECTROLYTE | ACID |
| AFJS | PORTABILITY METHOD | HANDLE ON END |
| AGEB | FORDING FEATURE | NOT INCLUDED |
| AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
| APXH | TERMINAL LOCATION | TOP AT EACH END |
| AQGK | AMPERE HOUR CAPACITY | 420.00 |
| AQGL | TIME CAPACITY IN HOURS | 8.00 |
| AQGQ | CELL QUANTITY | 4 |
| AQGR | PLATE MATERIAL | LEAD |
| AQGS | PLATE QUANTITY PER CELL | 25 |
| AQHD | NONSPILLING FEATURE | INCLUDED |
| AQHF | CHARGE INDICATOR | NOT INCLUDED |
| AQHG | ELECTROLYTE LEVEL INDICATOR | NOT INCLUDED |
| AQHH | STORAGE/SHIPMENT CONDITION | DRY CHARGED |
| AQHJ | INTEGRAL CHARGING FACILITY | NOT INCLUDED |
| ARGW | PLATE TYPE | NEGATIVE AND POSITIVE |
| CWFH | CASE DESIGN TYPE | FILLING PLUG OPENINGS |
| ELEC | VOLTAGE IN VOLTS | 8.0 |
