Get a Quote for Part Number TS0303W3 of Emc Technology Services Inc
NSN Parts Hub, owned and operated by ASAP Semiconductor, is an industry-leading distributor of Emc Technology Services Inc NSN parts and obsolete aviation and electronic parts with long-lead times. We’re an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company and member of the Aviation Suppliers Association (ASA), so you know that you can trust with all of your AOG and general procurement needs. We’re also the only independent distributor with a NO CHINA SOURCING pledge, so you can trust in the quality of our parts. With advanced shipping facilities in California, United States, we can ship with same-day and next-day shipping on qualifying orders.
Part number TS0303W3 by Emc Technology Services Inc is now available in our ready-to-ship inventory. Are you interested in a quick quote for part number TS0303W3? If so, just fill out the Request for Quote (RFQ) form below and click submit.
Specifications
Description
Request a Quote
Get pricing for TS0303W3
NSN Information for Part Number TS0303W3 with NSN 5985-01-544-9143, 5985015449143
Characteristics Data of NSN 5985-01-544-9143, 5985015449143
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFS | APPLICATION DESIGN | TRANSMISSION LINE |
| AAFZ | BODY MATERIAL | ANY ACCEPTABLE |
| AAQL | BODY STYLE | RECTANGULAR TERMINAL/TERMINALS ON THREE SURFACES |
| ABEM | BODY SURFACE TREATMENT | ANY ACCEPTABLE |
| ABHP | OVERALL LENGTH | 0.147 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.039 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.123 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0/+150.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | R-2199A/SPS-49(V), RECEIVER, RADAR; WSD: NIMITZ CLASS CVN |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.25 AND 1.35 |
| AHTY | INPUT IMPEDANCE RATING IN OHMS | 50.0 |
| AHTZ | OUTPUT IMPEDANCE RATING IN OHMS | 50.0 |
| AJDB | POWER RATING | 2.0 WATTS AVERAGE AND 50.0 WATTS PEAK |
| AJDK | RF SIGNAL ATTENUATION IN DECIBELS | 3.0 |
| AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | +0.0/+8.0 GIGAHERTZ |
| ASZL | FREQUENCY SENSITIVITY ATTENUATION IN DECIBELS | 1.00 |
| BBHS | TERMINAL TYPE AND QUANTITY | 3 SURFACE CONTACT |
| BNGR | FREQUENCY RANGE | 0.000 HERTZ MINIMUM AND 8.000 GIGAHERTZ MAXIMUM |
| FEAT | SPECIAL FEATURES | SUBSTRATE: ALUMINA; RESISTIVE MATERIAL: THIN FILM; FINISH: 60/40 SOLDER (BLANK) |
