Quote for 376-0509-010 Part by Clarostat Sensors And Controls - NSN 5905-01-215-4253 Part
-
Part Number: 376-0509-010
-
Alternate P/N: 3760509010
-
Manufacturer: Clarostat Sensors And Controls
-
NSN: 5905-01-215-4253 (5905012154253)
-
NIIN: 012154253
-
Item Name : Resistor Variable N
-
CAGE Code: 12697
-
FSC: 5905 Resistors
Part number 376-0509-010 , Resistor Variable N by Clarostat Sensors And Controls with NSN 5905012154253 is now available in our ready-to-ship inventory. Are you interested in a quick quote for the part number 376-0509-010? If so, just fill out the Request for Quote (RFQ) form above and click submit.
We have one of the fastest RFQ response times in the industry at only 15 minutes, simply complete the form to get started.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 376-0509-010 with NSN 5905-01-215-4253, 5905012154253
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-215-4253 Item Description: Resistor Variable N | 5905 | 012154253 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
376-0509-010 | 5 | 2 | 3 |
Characteristics Data of NSN 5905-01-215-4253, 5905012154253
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.881 INCHES NOMINAL |
ABKW | III OVERALL HEIGHT | 0.700 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.850 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.906 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEEA | SWITCH TYPE | PUSH-PULL |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 30.0 |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 284.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 4.50 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 4.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 32.00 INCH-OUNCES |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 8.0 |
AEGH | SWITCH OPERATING POSITION | ANY POSITION OF ROTATION TRAVEL |
AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE, DOUBLE THROW, THREE POSITIONS MAINTAINED |
AGAV | III END ITEM IDENTIFICATION | B-1B AIRCRAFT |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | STANDARD BUSHING AND TAB |
CBBL | FEATURES PROVIDED | SWITCH |
CBME | III CUBIC MEASURE | 0.227 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -250.0 TO 250.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 0.250 DC |
TEST | TEST DATA DOCUMENT | 13499-376-0509 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
TTQY | TERMINAL TYPE AND QUANTITY | 7 TURRET |
Part 376-0509-010 With Different Manufacturers

We are proud to supply every branch of the United States military

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |