Quote for 518-000G7-40 Part by C Ran Corp - NSN 5910-01-056-3655 Part
-
Part Number: 518-000G7-40
-
Alternate P/N: 518000G740
-
Manufacturer: C Ran Corp
-
NSN: 5910-01-056-3655 (5910010563655)
-
NIIN: 010563655
-
Item Name : Capacitor Variable
-
CAGE Code: 52340
-
FSC: 5910 Capacitors
Part number 518-000G7-40 , Capacitor Variable by C Ran Corp with NSN 5910010563655 is now available in our ready-to-ship inventory. Are you interested in a quick quote for the part number 518-000G7-40? If so, just fill out the Request for Quote (RFQ) form above and click submit.
We have one of the fastest RFQ response times in the industry at only 15 minutes, simply complete the form to get started.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 518-000G7-40 with NSN 5910-01-056-3655, 5910010563655
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-056-3655 Item Description: Capacitor Variable | 5910 | 010563655 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
518-000g7-40 | 1 | 1 | C | A |
Characteristics Data of NSN 5910-01-056-3655, 5910010563655
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.218 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.170 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.195 INCHES NOMINAL |
AECK | III DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.300 INCH-OUNCES MINIMUM AND 3.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +7.0 TO 40.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 25.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -0.00 TO 14.00 MINIMUM AND -14.00 TO 5.00 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-81 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
Part 518-000G7-40 With Different Manufacturers

We are proud to supply every branch of the United States military

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |