Quote for 41147-233-00-5 Part by Bae Systems Maritime Serviceslimited - NSN 5961-00-892-0913 Part
-
Part Number: 41147-233-00-5
-
Alternate P/N: 41147233005
-
Manufacturer: Bae Systems Maritime Serviceslimited
-
NSN: 5961-00-892-0913 (5961008920913)
-
NIIN: 008920913
-
Item Name : Semiconductor Devic
-
CAGE Code: KC1M9
Part number 41147-233-00-5 , Semiconductor Devic by Bae Systems Maritime Serviceslimited with NSN 5961008920913 is now available in our ready-to-ship inventory. Are you interested in a quick quote for the part number 41147-233-00-5? If so, just fill out the Request for Quote (RFQ) form above and click submit.
We have one of the fastest RFQ response times in the industry at only 15 minutes, simply complete the form to get started.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 41147-233-00-5 with NSN 5961-00-892-0913, 5961008920913
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-892-0913 Item Description: Semiconductor Devic | 5961 | 008920913 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
41147-233-00-5 | 3 | 1 | C | 9 |
Characteristics Data of NSN 5961-00-892-0913, 5961008920913
MRC | Criteria | Characteristic |
---|---|---|
DIODE | ABBH | INCLOSURE MATERIALMETAL |
DIODE | ABHP | OVERALL LENGTH0 300 INCHES MINIMUM AND 0 405 INCHES MAXIMUM |
DIODE | AKPV | MOUNTING FACILITY QUANTITY1 |
DIODE | ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASEANODE |
DIODE | AXGY | MOUNTING METHODTHREADED STUD |
DIODE | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED CASE |
DIODE | CCDG | OVERALL WIDTH ACROSS FLATS0 423 INCHES MINIMUM AND 0 438 INCHES MAXIMUM |
DIODE | CQJX | NOMINAL THREAD SIZE0 190 INCHES |
DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC150 0 MAXIMUM NOMINAL REGULATOR VOLTAGE |
DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC310 00 MILLIAMPERES FORWARD CURRENT AVERAGE PASCAL |
DIODE | CTRD | POWER RATING PER CHARACTERISTIC10 0 WATTS SMALL-SIGNAL INPUT POWER COMMON-COLLECTOR PRESET |
DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT175 0 DEG CELSIUS CASE |
DIODE | TEST | TEST DATA DOCUMENT81349-MIL-S-19500 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
DIODE | THSD | THREAD SERIES DESIGNATORUNF |
DIODE | TTQY | TERMINAL TYPE AND QUANTITY1 TAB SOLDER LUG AND 1 THREADED STUD |
DIODE | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-S-19500124 GOVERNMENT SPECIFICATION |
Recently Viewed Parts
Part 41147-233-00-5 With Different Manufacturers

We are proud to supply every branch of the United States military

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |