Quote for 200188 Part by Astronics Test Systems Inc - NSN 5961-01-008-2186 Part
-
Part Number: 200188
-
Manufacturer: Astronics Test Systems Inc
-
NSN: 5961-01-008-2186 (5961010082186)
-
NIIN: 010082186
-
Item Name : Semiconductor Devic
-
CAGE Code: 21793
Part number 200188 , Semiconductor Devic by Astronics Test Systems Inc with NSN 5961010082186 is now available in our ready-to-ship inventory. Are you interested in a quick quote for the part number 200188? If so, just fill out the Request for Quote (RFQ) form above and click submit.
We have one of the fastest RFQ response times in the industry at only 15 minutes, simply complete the form to get started.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 200188 with NSN 5961-01-008-2186, 5961010082186
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-008-2186 Item Description: Semiconductor Devic | 5961 | 010082186 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
200188 | 2 | 2 | 5 |
Characteristics Data of NSN 5961-01-008-2186, 5961010082186
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL ALL TRANSISTOR |
ABHP | OVERALL LENGTH | 0.170 INCHES MINIMUM ALL TRANSISTOR AND 0.210 INCHES MAXIMUM ALL TRANSISTOR |
ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM ALL TRANSISTOR |
ADAV | OVERALL DIAMETER | 0.209 INCHES MINIMUM ALL TRANSISTOR AND 0.230 INCHES MAXIMUM ALL TRANSISTOR |
ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT ALL TRANSISTOR |
ASCQ | INTERNAL JUNCTION CONFIGURATION | NPN ALL TRANSISTOR |
ASDD | COMPONENT FUNCTION RELATIONSHIP | MATCHED |
ASKA | COMPONENT NAME AND QUANTITY | 2 TRANSISTOR |
AXGY | MOUNTING METHOD | TERMINAL ALL TRANSISTOR |
AYQS | TERMINAL CIRCLE DIAMETER | 0.100 INCHES NOMINAL ALL TRANSISTOR |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 12.0 MINIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-EMITTER, BASE OPEN ALL TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 50.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM ALL TRANSISTOR |
TTQY | TERMINAL TYPE AND QUANTITY | 4 UNINSULATED WIRE LEAD ALL TRANSISTOR |
Part 200188 With Different Manufacturers

We are proud to supply every branch of the United States military

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |