Quote for M0N0CMP01CY Part by Analog Devices Inc - NSN 5962-00-335-8856 Part
-
Part Number: M0N0CMP01CY
-
Manufacturer: Analog Devices Inc
-
NSN: 5962-00-335-8856 (5962003358856)
-
NIIN: 003358856
-
Item Name : Microcircuit Linear
-
CAGE Code: 06665
Part number M0N0CMP01CY , Microcircuit Linear by Analog Devices Inc with NSN 5962003358856 is now available in our ready-to-ship inventory. Are you interested in a quick quote for the part number M0N0CMP01CY? If so, just fill out the Request for Quote (RFQ) form above and click submit.
We have one of the fastest RFQ response times in the industry at only 15 minutes, simply complete the form to get started.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number M0N0CMP01CY with NSN 5962-00-335-8856, 5962003358856
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-00-335-8856 Item Description: Microcircuit Linear | 5962 | 003358856 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M0n0cmp01cy | 2 | 2 | 3 |
Characteristics Data of NSN 5962-00-335-8856, 5962003358856
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.725 INCHES MINIMUM AND 0.825 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.325 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.205 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | MONOLITHIC AND HERMETICALLY SEALED AND NEGATIVE OUTPUTS AND POSITIVE OUTPUTS AND WIRE-OR OUTPUTS AND EXTERNALLY COMPENSATED AND HIGH GAIN |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQZP | INPUT CIRCUIT PATTERN | 5 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 COMPARATOR, VOLTAGE |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 15.0 VOLTS MAXIMUM POWER SOURCE |
CZEQ | TIME RATING PER CHACTERISTIC | 150.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |

We are proud to supply every branch of the United States military

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |