NSN 5930-00-683-2814, (5930006832814) - Switch Sensitive Parts List
Switch Sensitive parts under NSN 5930-00-683-2814 manufactured by Aeronautical Standards Group, Air Co Welding Products, Libby Power Systems Llc, Miltope Corp, Navair And Navsea Managed. All NSN items provided by NSN Parts Hub are compliant with fit, form, and functionality according to parameters set by the DLA. With over 3 billion new and obsolete parts in our searchable database, you can find your required part number of NSN 5930-00-683-2814 with ease when you use NSN Parts Hub as your purchasing partner. We maintain an unmatched supply-chain network with trusted MFRs and verified PMAs and are the only distributor with a No China Sourcing pledge. Do you require part numbers other than AN3234-1, 2310-0280, 34-3023-11, M61-37, 213359-4? Related NSN parts are listed below for your convenience.
Would you like a quote for NSN 5930-00-683-2814 Parts?
Simply submit an Instant RFQ for needed parts.
Alternative NSN: 5930006832814 |
Item Name: Switch Sensitive |
Federal Supply Class (FSC): 5930 Switches |
NIIN: 006832814 |
NCB Code: USA (00) |
Manufacturers: Aeronautical Standards Group , Air Co Welding Products , Arma Div , Cummins Power Generation Ltd , E C A Etablissement Central , Embraer Aircraft , Embraer S A , Honeywell Control Systems Ltd , Honeywell International Inc , Inspektorat Wsparcia Sil Zbrojnych , Libby Power Systems Llc , Miltope Corp , Navair And Navsea Managed , P S I Peripheral Support , Piper Aircraft Inc , Raytheon Company , Superior Electric Holding Group Llc , Technipower Llc , Thales Nederland B V |
Characteristics Data of NSN 5930006832814
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | HOLE MOUNTED |
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | DUSTPROOF |
ABHP | OVERALL LENGTH | 1.375 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.872 INCHES MINIMUM AND 0.878 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.875 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.415 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.094 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.415 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.625 INCHES NOMINAL |
ADTV | CASE MATERIAL | PLASTIC |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.113 INCHES MINIMUM AND 0.116 INCHES MAXIMUM |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.403 INCHES MINIMUM AND 0.409 INCHES MAXIMUM |
AFGK | ACTUATOR LENGTH | 0.110 INCHES NOMINAL |
AFUQ | ACTUATOR STYLE | RECTANGULAR |
AFUS | ACTUATOR HEIGHT | 0.020 INCHES NOMINAL |
AFUT | ACTUATOR WIDTH | 0.160 INCHES MINIMUM AND 0.170 INCHES MAXIMUM |
AFUU | ACTUATOR FREE POSITION HEIGHT | 0.625 INCHES MAXIMUM |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 28.0 DC |
AGAV | END ITEM IDENTIFICATION | MISSILE MINUTEMAN LGM-30; FIRE CONTROL SYSTEM, MK 92 (FCS); AIRCRAFT, |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CRLD | NONPILE-UP CONTACT ARRANGEMENT | 1 POLE, DOUBLE THROW, ONE POSITION MOMENTARY SINGLE SWITCH UNIT |
CRRM | SWITCH RELEASE FORCE | 4.0 OUNCES NOMINAL |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CSJN | SWITCH ACTUATING FORCE | 14.0 OUNCES MAXIMUM |
CXQQ | ACTUATOR MOVEMENT | 0.046 PRETRAVEL INCHES MAXIMUM AND 0.031 OVERTRAVEL INCHES MAXIMUM AND 0.020 DIFFERENTIAL INCHES MAXIMUM |
CXQR | CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 10.000 AMPERES RESISTIVE DC AND 10.000 AMPERES INDUCTIVE DC AND 6.000 AMPERES MOTOR DC AND 10.000 AMPERES RESISTIVE AC AND 10.000 AMPERES INDUCTIVE AC AND 3.000 AMPERES MOTOR AC |
FEAT | SPECIAL FEATURES | WEPAON SYSTEM ESSENTIAL |
TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-8805 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECT |
TTQY | TERMINAL TYPE AND QUANTITY | 3 SCREW |
5930-00-683-2814, 5930006832814 Search Related NSN Catalog

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |