NSN 5305-00-903-2195, (5305009032195) - Screw Machine Parts List
Screw Machine parts under NSN 5305-00-903-2195 manufactured by All Manufacturers Inc, Boeing Company The, Bosch Rexroth Ltd, Embraer Aircraft, Embraer S A. All NSN items provided by NSN Parts Hub are compliant with fit, form, and functionality according to parameters set by the DLA. With over 3 billion new and obsolete parts in our searchable database, you can find your required part number of NSN 5305-00-903-2195 with ease when you use NSN Parts Hub as your purchasing partner. We maintain an unmatched supply-chain network with trusted MFRs and verified PMAs and are the only distributor with a No China Sourcing pledge. Do you require part numbers other than AOL4168-213, 112-1055-022, MS24693C31, 2012619, FS2003-06 213C? Related NSN parts are listed below for your convenience.
Would you like a quote for NSN 5305-00-903-2195 Parts?
Simply submit an Instant RFQ for needed parts.
Alternative NSN: 5305009032195 |
Item Name: Screw Machine |
Federal Supply Class (FSC): 5305 Screws |
NIIN: 009032195 |
NCB Code: USA (00) |
Manufacturers: All Manufacturers Inc , Boeing Company The , Bosch Rexroth Ltd , Embraer Aircraft , Embraer S A , Emhart Teknologies Inc , First American Sales Co Inc , Huck International Inc , National Aerospace Standards , Paaesikunta Logistiikkaosasto , Raytheon Company , Sps Technologies Ltd |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
AOL4168-213 | all manufacturers inc | screw machine | Avl | RFQ |
112-1055-022 | boeing company the | screw machine | Avl | RFQ |
MS24693C31 | bosch rexroth ltd | screw machine | Avl | RFQ |
2012619 | embraer aircraft | screw machine | Avl | RFQ |
2012619 | embraer s a | screw machine | Avl | RFQ |
FS2003-06 213C | emhart teknologies inc | screw machine | Avl | RFQ |
9145-213 | first american sales co inc | screw machine | Avl | RFQ |
E125-213 | huck international inc | screw machine | Avl | RFQ |
MS24693-C31 | national aerospace standards | screw machine | Avl | RFQ |
10114657 | paaesikunta logistiikkaosasto | screw machine | Avl | RFQ |
418300-241 | raytheon company | screw machine | Avl | RFQ |
965813-213C | raytheon company | screw machine | Avl | RFQ |
PBF1068-213C | sps technologies ltd | screw machine | Avl | RFQ |
106751-06-213C | sps technologies ltd | screw machine | Avl | RFQ |
Characteristics Data of NSN 5305009032195
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.812 INCHES MINIMUM AND 0.875 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.875 INCHES NOMINAL |
AASK | HEAD STYLE | FLAT COUNTERSUNK |
AASL | HEAD DIAMETER | 0.238 INCHES MINIMUM AND 0.279 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
AHYM | NOMINAL THREAD DIAMETER | 0.138 INCHES |
CMLP | THREAD QUANTITY PER INCH | 32 |
CRSQ | COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
CYAU | SCREW MATERIAL | STEEL COMP 302 OR STEEL COMP 303 OR STEEL COMP 304 |
CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES |
CYBA | SCREW SURFACE TREATMENT | PASSIVATE |
THSD | THREAD SERIES DESIGNATOR | UNC |
5305-00-903-2195, 5305009032195 Search Related NSN Catalog

Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |