Transtechnology Corp - Vast Inventory of NSN Parts
At NSN Parts Hub, owned and operated by ASAP Semiconductor LLC, we offer our clients a streamlined parts purchasing platform. We readily provide NSN parts manufacturer Transtechnology Corp - (CAGE Code 19113), parts such as C175XX57M8, 94112, 112573-3, 112573-2, 1 1-2IN0D with NSN 1680001934433, 5310013390242, 5930013385397, 1680012072698, 5935012132858. With a database of over 3 billion new and obsolete parts with civil and defence applications within the aerospace industry. As a trusted FAA AC 0056B accredited company and AS9120B, ISO 9001:2015 certified member of the Aviation Suppliers Association (ASA), our clients rely on us to provide high quality NSN parts to meet NSN requirements.
Would you like to see a quote for Transtechnology Corp parts? Fill out an Instant RFQ to get started.
CAGE Code: 19113
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
C175XX57M8 | NA | conduit assembly metal | Avl | RFQ |
94112 | NA | clamp hose | Avl | RFQ |
112573-3 | 1680-00-193-4433 | selector assembly ejec | Avl | RFQ |
112573-2 | 1680-00-193-4433 | selector assembly ejec | Avl | RFQ |
1 1-2IN0D | NA | clamp hose | Avl | RFQ |
118-22C10 | NA | nut coupling electrica | Avl | RFQ |
94208 | NA | clamp hose | Avl | RFQ |
21-0500-5 | NA | box connector electric | Avl | RFQ |
10020H | NA | clamp hose | Avl | RFQ |
BTD260-116 | NA | hose assembly metallic | Avl | RFQ |
11-3B8 | NA | ferrule electrical con | Avl | RFQ |
94160 | NA | clamp hose | Avl | RFQ |
QS200-M20 | NA | clamp hose | Avl | RFQ |
QS200M256S | NA | clamp hose | Avl | RFQ |
11-2B6 | NA | ferrule electrical con | Avl | RFQ |
Y1061-2-33 | NA | terminal lug | Avl | RFQ |
C151-0375-1708-7777 | NA | conduit assembly metal | Avl | RFQ |
QS300M88H | NA | clamp hose | Avl | RFQ |
Y1072-6-1 | NA | stud assembly turnlock | Avl | RFQ |
94136 | NA | clamp hose | Avl | RFQ |
81039-01 | NA | strap webbing | Avl | RFQ |
94144 | NA | clamp hose | Avl | RFQ |
11-1B6 | NA | ferrule electrical con | Avl | RFQ |
11-1B16 | NA | ferrule electrical con | Avl | RFQ |
118-22C12 | NA | bushing electrical con | Avl | RFQ |
9412 | NA | clamp hose | Avl | RFQ |
11-1B32 | NA | ferrule electrical con | Avl | RFQ |
Y1132-1-3 | NA | nut self locking hexag | Avl | RFQ |
QS200MS16S | NA | clamp hose | Avl | RFQ |
118-22C20 | NA | nut coupling electrica | Avl | RFQ |
C175-0500-3500-5757 | NA | conduit assembly metal | Avl | RFQ |
JCM-14176-002 | 5310-01-339-0242 | nut plain assembled | Avl | RFQ |
221062-BI0375 | NA | cable assembly special | Avl | RFQ |
7Z588-9356 | NA | clamp hose | Avl | RFQ |
C175-0250-2300-5757 | NA | conduit assembly metal | Avl | RFQ |
94216 | NA | clamp hose | Avl | RFQ |
9440 | NA | clamp hose | Avl | RFQ |
21-19-8 | NA | box connector electric | Avl | RFQ |
C175-0250-2208-5757 | NA | conduit assembly metal | Avl | RFQ |
11-3B10 | NA | ferrule electrical con | Avl | RFQ |
C187-0250-0908-5353 | NA | conduit assembly metal | Avl | RFQ |
118-22C16 | NA | nut coupling electrica | Avl | RFQ |
9482 | NA | clamp hose | Avl | RFQ |
11-3-6 | NA | ferrule electrical con | Avl | RFQ |
012-0018-101 | NA | contact electrical | Avl | RFQ |
9496 | NA | clamp hose | Avl | RFQ |
117899-1 LEFT HAND T | 5930-01-338-5397 | switch pressure | Avl | RFQ |
21024 | NA | clamp hose | Avl | RFQ |
310032-U00001 | NA | connector plug electri | Avl | RFQ |
20020S | NA | clamp hose | Avl | RFQ |
C198-0500-7000G3G4 | NA | conduit assembly metal | Avl | RFQ |
9422 | NA | clamp hose | Avl | RFQ |
11-2B4 | NA | ferrule electrical con | Avl | RFQ |
MS35842-12 | NA | clamp hose | Avl | RFQ |
7Z588-9312 | NA | clamp hose | Avl | RFQ |
11-2B10 | NA | ferrule electrical con | Avl | RFQ |
11-1B12 | NA | ferrule electrical con | Avl | RFQ |
BH580 | NA | hose assembly nonmetal | Avl | RFQ |
118-20C20 | NA | nut coupling electrica | Avl | RFQ |
9464 | NA | clamp hose | Avl | RFQ |
9256 | NA | clamp hose | Avl | RFQ |
9272 | NA | clamp hose | Avl | RFQ |
21-0500-6 | NA | box connector electric | Avl | RFQ |
94272 | NA | clamp hose | Avl | RFQ |
80282-01 | NA | strap webbing | Avl | RFQ |
12396-2 | NA | eye bolt and ring a | Avl | RFQ |
11510 | 1680-01-207-2698 | mode selector | Avl | RFQ |
C175-0375-0900-5757 | NA | conduit assembly metal | Avl | RFQ |
9436 | NA | clamp hose | Avl | RFQ |
E1126-51-3 | NA | conduit nonmetallic fl | Avl | RFQ |
94200 | NA | clamp hose | Avl | RFQ |
11-2B8 | NA | ferrule electrical con | Avl | RFQ |
92104 | NA | clamp hose | Avl | RFQ |
94128 | NA | clamp hose | Avl | RFQ |
30024H | NA | clamp hose | Avl | RFQ |
186-126-FB5100S | NA | ferrule electrical con | Avl | RFQ |
116492-1 | 5935-01-213-2858 | dummy connector plug | Avl | RFQ |
E1126-51-4 | NA | conduit nonmetallic fl | Avl | RFQ |
C175-0250-1308-5757 | NA | conduit assembly metal | Avl | RFQ |
21020 | NA | clamp hose | Avl | RFQ |
030-8011-747 | NA | contact electrical | Avl | RFQ |
S08-10600-11 | 1650-00-498-1435 | valve bypass | Avl | RFQ |
M24S | NA | clamp hose | Avl | RFQ |
C175-0250-3408-5757 | NA | conduit assembly metal | Avl | RFQ |
BH738 | NA | hose assembly metallic | Avl | RFQ |
9406 | NA | clamp hose | Avl | RFQ |
C175-0375-4608-5757 | NA | conduit assembly metal | Avl | RFQ |
94240 | NA | clamp hose | Avl | RFQ |
11-1B8 | NA | ferrule electrical con | Avl | RFQ |
94232 | NA | clamp hose | Avl | RFQ |
200 256 S 34 B | NA | clamp hose | Avl | RFQ |
11-2B12 | NA | ferrule electrical con | Avl | RFQ |
94288 | NA | clamp hose | Avl | RFQ |
94224 | NA | clamp hose | Avl | RFQ |
62064 | NA | clamp hose | Avl | RFQ |
11-1B4 | NA | ferrule electrical con | Avl | RFQ |
11-1B20 | NA | ferrule electrical con | Avl | RFQ |
9336 | NA | clamp hose | Avl | RFQ |
BH689 | NA | hose assembly metallic | Avl | RFQ |
9416 | NA | clamp hose | Avl | RFQ |
QS200-M20S | NA | clamp hose | Avl | RFQ |
28-12E6 | NA | box connector electric | Avl | RFQ |
1-10487-12 | 5999-01-285-7911 | strip electrical gr | Avl | RFQ |
BH582-2 | NA | hose assembly metallic | Avl | RFQ |
Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |