Entrel - Enormous Selection of NSN Parts
At NSN Parts Hub, owned and operated by ASAP Semiconductor LLC, we offer our clients a streamlined parts purchasing platform. We readily provide NSN parts manufacturer Entrel parts such as TL120A2, TDU3001A, SCFM6, SA39R, M4 8 SFT with NSN . With a database of over 3 billion new and obsolete parts with civil and defence applications within the aerospace industry. As a trusted FAA AC 0056B accredited company and AS9120B, ISO 9001:2015 certified member of the Aviation Suppliers Association (ASA), our clients rely on us to provide high quality NSN parts to meet NSN requirements.
Would you like to see a quote for Entrel parts? Fill out an Instant RFQ to get started.
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
TL120A2 | NA | NA | Avl | RFQ |
TDU3001A | NA | NA | Avl | RFQ |
SCFM6 | NA | NA | Avl | RFQ |
SA39R | NA | NA | Avl | RFQ |
M4 8 SFT | NA | NA | Avl | RFQ |
M4 6P | NA | NA | Avl | RFQ |
M4 6-D2 | NA | NA | Avl | RFQ |
M10 13TSF | NA | NA | Avl | RFQ |
DL7K-01 | NA | NA | Avl | RFQ |
D11223210 | NA | NA | Avl | RFQ |
CT2743019447 | NA | NA | Avl | RFQ |
CE01U | NA | NA | Avl | RFQ |
BFM9F BFM.SUB9F HR | NA | NA | Avl | RFQ |
9435800 | NA | NA | Avl | RFQ |
9435424 | NA | NA | Avl | RFQ |
9435323 | NA | NA | Avl | RFQ |
94306.25 | NA | NA | Avl | RFQ |
94305.24 | NA | NA | Avl | RFQ |
9430423 | NA | NA | Avl | RFQ |
94216.12 | NA | NA | Avl | RFQ |
94108.27 | NA | NA | Avl | RFQ |
900118 | NA | NA | Avl | RFQ |
811 236 421 | NA | NA | Avl | RFQ |
811 146 321 | NA | NA | Avl | RFQ |
801801 | NA | NA | Avl | RFQ |
801720 | NA | NA | Avl | RFQ |
5120 | NA | NA | Avl | RFQ |
5113.M4-6P.4MM2 | NA | NA | Avl | RFQ |
50541311 | NA | NA | Avl | RFQ |
50449210 | NA | NA | Avl | RFQ |
4000017 | NA | NA | Avl | RFQ |
29021015 | NA | NA | Avl | RFQ |
290013 | NA | NA | Avl | RFQ |
29001125 TYPE D2.55. | NA | NA | Avl | RFQ |
290 039.01 | NA | NA | Avl | RFQ |
245080210 | NA | NA | Avl | RFQ |
245080200 | NA | NA | Avl | RFQ |
245030217 | NA | NA | Avl | RFQ |
245030112 | NA | NA | Avl | RFQ |
242347000 | NA | NA | Avl | RFQ |
242345100 | NA | NA | Avl | RFQ |
242345000 | NA | NA | Avl | RFQ |
242343600 | NA | NA | Avl | RFQ |
242343500 | NA | NA | Avl | RFQ |
242343000 | NA | NA | Avl | RFQ |
242342600 | NA | NA | Avl | RFQ |
242342200 | NA | NA | Avl | RFQ |
242342000 | NA | NA | Avl | RFQ |
242341830 | NA | NA | Avl | RFQ |
242341800 | NA | NA | Avl | RFQ |
242341700 | NA | NA | Avl | RFQ |
242341600 | NA | NA | Avl | RFQ |
242341510 | NA | NA | Avl | RFQ |
242341000 | NA | NA | Avl | RFQ |
242340251 | NA | NA | Avl | RFQ |
233131.14 | NA | NA | Avl | RFQ |
23304125 | NA | NA | Avl | RFQ |
233 064.24 | NA | NA | Avl | RFQ |
233 063.23 | NA | NA | Avl | RFQ |
233 062.22 | NA | NA | Avl | RFQ |
233 061.21 | NA | NA | Avl | RFQ |
233 060.04 | NA | NA | Avl | RFQ |
23100007 | NA | NA | Avl | RFQ |
22110-13 | NA | NA | Avl | RFQ |
20635116 | NA | NA | Avl | RFQ |
20358.11 | NA | NA | Avl | RFQ |
20357.00 | NA | NA | Avl | RFQ |
2035506 | NA | NA | Avl | RFQ |
2035304 | NA | NA | Avl | RFQ |
2035102 | NA | NA | Avl | RFQ |
2026201 | NA | NA | Avl | RFQ |
2006620 | NA | NA | Avl | RFQ |
1SVR427014R0000 | NA | NA | Avl | RFQ |
1SVR423415R1000 | NA | NA | Avl | RFQ |
199343.07 | NA | NA | Avl | RFQ |
195638.23 | NA | NA | Avl | RFQ |
195.116.00 | NA | NA | Avl | RFQ |
1901X | NA | NA | Avl | RFQ |
18NA610011R2500 | NA | NA | Avl | RFQ |
17962404 | NA | NA | Avl | RFQ |
178.032.25 | NA | NA | Avl | RFQ |
17765206 | NA | NA | Avl | RFQ |
17305903 | NA | NA | Avl | RFQ |
173.520.22 | NA | NA | Avl | RFQ |
173.510.20 | NA | NA | Avl | RFQ |
168.973.07 | NA | NA | Avl | RFQ |
16548827 | NA | NA | Avl | RFQ |
165 113.16 | NA | NA | Avl | RFQ |
1402606 | NA | NA | Avl | RFQ |
125490.15 | NA | NA | Avl | RFQ |
12212202 | NA | NA | Avl | RFQ |
118368 | NA | NA | Avl | RFQ |
1171411 | NA | NA | Avl | RFQ |
11679713 | NA | NA | Avl | RFQ |
11677120 | NA | NA | Avl | RFQ |
116290.23 | NA | NA | Avl | RFQ |
116.520.11 | NA | NA | Avl | RFQ |
116.519.14 | NA | NA | Avl | RFQ |
11568613 | NA | NA | Avl | RFQ |
115661.21 | NA | NA | Avl | RFQ |
11565725 | NA | NA | Avl | RFQ |
115657.29.1 | NA | NA | Avl | RFQ |
11560421 | NA | NA | Avl | RFQ |
115486.03 | NA | NA | Avl | RFQ |
115481.06 | NA | NA | Avl | RFQ |
11537805 | NA | NA | Avl | RFQ |
11537126 | NA | NA | Avl | RFQ |
11523415 | NA | NA | Avl | RFQ |
11515025 | NA | NA | Avl | RFQ |
11514110 | NA | NA | Avl | RFQ |
11505024 | NA | NA | Avl | RFQ |
115.833.06 | NA | NA | Avl | RFQ |
115.649.05 | NA | NA | Avl | RFQ |
115.541.11 | NA | NA | Avl | RFQ |
115.523.07-M48S | NA | NA | Avl | RFQ |
115.523.07 | NA | NA | Avl | RFQ |
115.490.17.1 | NA | NA | Avl | RFQ |
115.490.13 | NA | NA | Avl | RFQ |
115.271.22 | NA | NA | Avl | RFQ |
115.129.14 | NA | NA | Avl | RFQ |
115.118.11 | NA | NA | Avl | RFQ |
115 468.20 | NA | NA | Avl | RFQ |
115 377.24 | NA | NA | Avl | RFQ |
115 201.25 | NA | NA | Avl | RFQ |
115 120.17 | NA | NA | Avl | RFQ |
115 116.07 | NA | NA | Avl | RFQ |
11376224 | NA | NA | Avl | RFQ |
113 067.17 | NA | NA | Avl | RFQ |
113 001 16 | NA | NA | Avl | RFQ |
11222612 | NA | NA | Avl | RFQ |
11222511 | NA | NA | Avl | RFQ |
11222317CDS | NA | NA | Avl | RFQ |
11222317 | NA | NA | Avl | RFQ |
11220223 | NA | NA | Avl | RFQ |
11212404 | NA | NA | Avl | RFQ |
111-14746-01 | NA | NA | Avl | RFQ |
110295900 | NA | NA | Avl | RFQ |
110295807 | NA | NA | Avl | RFQ |
10511616 | NA | NA | Avl | RFQ |
10504805 | NA | NA | Avl | RFQ |
10504724 | NA | NA | Avl | RFQ |
10504623 | NA | NA | Avl | RFQ |
10504522 | NA | NA | Avl | RFQ |
10503215 | NA | NA | Avl | RFQ |
10503114 | NA | NA | Avl | RFQ |
10500220 | NA | NA | Avl | RFQ |
10500127 | NA | NA | Avl | RFQ |
101987.14 | NA | NA | Avl | RFQ |
101975.27 | NA | NA | Avl | RFQ |
10159826 | NA | NA | Avl | RFQ |
1013611 | NA | NA | Avl | RFQ |
10133626 | NA | NA | Avl | RFQ |
10132-15 | NA | NA | Avl | RFQ |
10121141 | NA | NA | Avl | RFQ |
1012112 | NA | NA | Avl | RFQ |
101.908.05 | NA | NA | Avl | RFQ |
1006727 | NA | NA | Avl | RFQ |
10055.23 | NA | NA | Avl | RFQ |
10-022-12 | NA | NA | Avl | RFQ |
0BC1000-24VDC | NA | NA | Avl | RFQ |
094205.20 | NA | NA | Avl | RFQ |
09420427 | NA | NA | Avl | RFQ |
0471-339.03 | NA | NA | Avl | RFQ |
030446107 | NA | NA | Avl | RFQ |
030445915 | NA | NA | Avl | RFQ |
030445703 | NA | NA | Avl | RFQ |
030445602 | NA | NA | Avl | RFQ |
030445501 | NA | NA | Avl | RFQ |
0291104.25 | NA | NA | Avl | RFQ |
0291102.23 | NA | NA | Avl | RFQ |
0291 372.00 | NA | NA | Avl | RFQ |
0290.210.15 | NA | NA | Avl | RFQ |
0290-023-21 | NA | NA | Avl | RFQ |
020-032-16 | NA | NA | Avl | RFQ |
0177.652.06 | NA | NA | Avl | RFQ |
0174.784.20 | NA | NA | Avl | RFQ |
017.9657.15 | NA | NA | Avl | RFQ |
0165.590.21 | NA | NA | Avl | RFQ |
0165.275.00 | NA | NA | Avl | RFQ |
0165.115.10 | NA | NA | Avl | RFQ |
0165.113.16 | NA | NA | Avl | RFQ |
0165 130.23 | NA | NA | Avl | RFQ |
0115-216-13 | NA | NA | Avl | RFQ |
011215927 | NA | NA | Avl | RFQ |
0111-033-03 | NA | NA | Avl | RFQ |
0103.002.26 | NA | NA | Avl | RFQ |
009470424 | NA | NA | Avl | RFQ |
009430807 | NA | NA | Avl | RFQ |
009430423 | NA | NA | Avl | RFQ |
009430322 | NA | NA | Avl | RFQ |
009423414 | NA | NA | Avl | RFQ |
009420803 | NA | NA | Avl | RFQ |
009420427 | NA | NA | Avl | RFQ |
009420225 | NA | NA | Avl | RFQ |
007002.29.3 | NA | NA | Avl | RFQ |
007002.21 | NA | NA | Avl | RFQ |
0020358.11 | NA | NA | Avl | RFQ |
0020301.01 | NA | NA | Avl | RFQ |
0010.121.14.1 | NA | NA | Avl | RFQ |
0.040.000.17 | NA | NA | Avl | RFQ |

Top National Stock Numbers
5306013334523 |
7490013953355 |
6140014469498 |
7025015900737 |
3130015369045 |
4730009541281 |
6240001557836 |
5965016488042 |
5330012852788 |
7210000527327 |