Vishay Sprague – Find Top-notch Electronic Parts

Are you searching for top electronic components from Vishay Sprague? At NSN Parts Hub, owned and operated by ASAP Semiconductor, we can help you find the parts you need such as T95D477K6R3LZAS, T95V106K6R3LSSL, T95R337K004EZSL, T95R226M050EZSL, 135D277X9035K2. Our extensive inventory of over six billion parts are sourced from manufacturers we trust like Vishay Sprague and we uphold a strict no China sourcing policy. ASAP Semiconductor is a proud member of the ASA and is FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified and has a supply-chain that spans across United States. If you need a quote on premium aviation electronic components like Cap Tant 470Uf 6.3V 10% 2917 470¦F 6.3V ¦10% 130 Mohm Conformal Coated -55¦C ~ 125¦C Surface Mount 2917 (7343 Metric) 0.295"" L X 0.169"" W (7.50Mm X 4.30Mm) 0.122"" (3.10Mm) - D Cots (High Reliability) Tape & Reel (Tr) -, Cap Tant 10Uf 6.3V 10% 1410 10¦F 6.3V ¦10% 1.5 Ohm Conformal Coated -55¦C ~ 125¦C Surface Mount 1410 (3727 Metric) 0.143"" L X 0.104"" W (3.63Mm X 2.65Mm) 0.061"" (1.55Mm) - V Cots (High Reliability) Tape & Reel (Tr) -, Cap Tant 330Uf 4V 10% 2824 330¦F 4V ¦10% 80 Mohm Conformal Coated -55¦C ~ 125¦C Surface Mount 2824 (7260 Metric) 0.283"" L X 0.236"" W (7.20Mm X 6.00Mm) 0.150"" (3.80Mm) - R Cots (High Reliability) Tape & Reel (Tr) -, Cap Tant 22Uf 50V 20% 2824 22¦F 50V ¦20% 300 Mohm Conformal Coated -55¦C ~ 125¦C Surface Mount 2824 (7260 Metric) 0.283"" L X 0.236"" W (7.20Mm X 6.00Mm) 0.150"" (3.80Mm) - R Cots (High Reliability) Tape & Reel (Tr) -, Cap Tant 270Uf 35V 10% Axial 270¦F 35V ¦10% 1.4 Ohm Hermetically Sealed -55¦C ~ 125¦C Through Hole Axial 0.390"" Dia X 1.062"" L (9.91Mm X 26.97Mm) - - K Wet Tantalum Tray - from electronic manufacturer Vishay Sprague, send us an Instant RFQ today.


Part No Description Part Type QTY RFQ
T95D477K6R3LZAS cap tant 470uf 6.3v 10% 2917 470¦f 6.3v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95V106K6R3LSSL cap tant 10uf 6.3v 10% 1410 10¦f 6.3v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95R337K004EZSL cap tant 330uf 4v 10% 2824 330¦f 4v ¦10% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95R226M050EZSL cap tant 22uf 50v 20% 2824 22¦f 50v ¦20% 300 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
135D277X9035K2 cap tant 270uf 35v 10% axial 270¦f 35v ¦10% 1.4 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.390"" dia x 1.062"" l (9.91mm x 26.97mm) - - k wet tantalum tray - Capacitors Avl RFQ
T95S154M035CSAL cap tant 0.15uf 35v 20% 1507 0.15¦f 35v ¦20% 18 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
TH3C106M025E1100 cap tant 10uf 25v 20% 2312 10¦f 25v ¦20% 1.1 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Capacitors Avl RFQ
298D105X9016M2T cap tant 1uf 16v 10% 0603 1.0¦f 16v ¦10% 12 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.035"" (0.89mm) - m general purpose digi-reel« - Capacitors Avl RFQ
256CH560X2PD resistor, network, film, bussed, 0.8 w, through hole mount Array Network Resistor Avl RFQ
T95D156M035HZSS cap tant 15uf 35v 20% 2917 15¦f 35v ¦20% 410 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
293D155X0050D2TE3 cap tant 1.5uf 50v 20% 2917 1.5¦f 50v ¦20% 2.9 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Capacitors Avl RFQ
173D106X0025W cap tant 10uf 25v 20% axial 10¦f 25v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Capacitors Avl RFQ
TH3C155K035C3300 cap tant 1.5uf 35v 10% 2312 1.5¦f 35v ¦10% 3.3 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Capacitors Avl RFQ
173D107X9015YE3 cap tant 100uf 15v 10% axial 100¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Capacitors Avl RFQ
T95R337K016HSAL cap tant 330uf 16v 10% 2824 330¦f 16v ¦10% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95R127M020CZAL cap tant 120uf 20v 20% 2824 120¦f 20v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T86E227M6R3EAAL cap tant 220uf 6.3v 20% 2917 220¦f 6.3v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
173D225X0010UWE3 cap tant 2.2uf 10v 20% axial 2.2¦f 10v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Capacitors Avl RFQ
109D547X9015K2 cap tant 540uf 15v 10% axial 540¦f 15v ¦10% 1.2 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.406"" dia x 1.217"" l (10.31mm x 30.91mm) - - k wet tantalum tray - Capacitors Avl RFQ
173D156X9050YE3 cap tant 15uf 50v 10% axial 15¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Capacitors Avl RFQ
593D225X9025A2TE3 cap tant 2.2uf 25v 10% 1206 2.2¦f 25v ¦10% 4 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Capacitors Avl RFQ
591D106X9025R2T15H cap tant 10uf 25v 10% 2824 10¦f 25v ¦10% 240 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - Capacitors Avl RFQ
T95R106M050LSSL cap tant 10uf 50v 20% 2824 10¦f 50v ¦20% 500 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
293D336X9004C2TE3 cap tant 33uf 4v 10% 2312 33¦f 4v ¦10% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Capacitors Avl RFQ
173D395X0020VW cap tant 3.9uf 20v 20% axial 3.9¦f 20v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Capacitors Avl RFQ
TH3B335K016C3000 cap tant 3.3uf 16v 10% 1411 3.3¦f 16v ¦10% 3 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Capacitors Avl RFQ
173D105X5020UW cap tant 1uf 20v 5% axial 1.0¦f 20v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Capacitors Avl RFQ
595D224X9050A2T cap tant 0.22uf 50v 10% 1507 0.22¦f 50v ¦10% 9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - Capacitors Avl RFQ
594D337X9016R8T cap tant 330uf 16v 10% 2824 330¦f 16v ¦10% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Capacitors Avl RFQ
T86C106M010ESAS cap tant 10uf 10v 20% 2312 10¦f 10v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
594D108X06R3R8T cap tant 1000uf 6.3v 20% 2824 1000¦f 6.3v ¦20% 30 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Capacitors Avl RFQ
594D337X9010D2T cap tant 330uf 10v 10% 2917 330¦f 10v ¦10% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Capacitors Avl RFQ
109D277X9006F2 cap tant 270uf 6v 10% axial 270¦f 6v ¦10% 4 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.312"" dia x 0.796"" l (7.92mm x 20.22mm) - - f wet tantalum tray - Capacitors Avl RFQ
T95R476K020LZAL cap tant 47uf 20v 10% 2824 47¦f 20v ¦10% 110 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
593D475X0025C2TE3 cap tant 4.7uf 25v 20% 2312 4.7¦f 25v ¦20% 525 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Capacitors Avl RFQ
597D476X0050Z8T cap tant 47uf 50v 20% 3024 47¦f 50v ¦20% 240 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.252"" (6.40mm) - z general purpose tape & reel (tr) - Capacitors Avl RFQ
T95Z106K035CZAL cap tant 10uf 35v 10% 2910 10¦f 35v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95R156M050HZSL cap tant 15uf 50v 20% 2824 15¦f 50v ¦20% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95R106M050CSSS cap tant 10uf 50v 20% 2824 10¦f 50v ¦20% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T86C155M035EAAS cap tant 1.5uf 35v 20% 2312 1.5¦f 35v ¦20% 3.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
591D157X9010C2T15H cap tant 150uf 10v 10% 2812 150¦f 10v ¦10% 83 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Capacitors Avl RFQ
593D226X0020D2TE3 cap tant 22uf 20v 20% 2917 22¦f 20v ¦20% 225 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Capacitors Avl RFQ
TH3C475M050E1500 cap tant 4.7uf 50v 20% 2312 4.7¦f 50v ¦20% 1.5 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Capacitors Avl RFQ
T95R226M035CSSL cap tant 22uf 35v 20% 2824 22¦f 35v ¦20% 240 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
173D106X0050YE3 cap tant 10uf 50v 20% axial 10¦f 50v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Capacitors Avl RFQ
109D227X9030F2 cap tant 220uf 30v 10% axial 220¦f 30v ¦10% 2.5 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.312"" dia x 0.796"" l (7.92mm x 20.22mm) - - f wet tantalum tray - Capacitors Avl RFQ
199D395X9050D1V1E3 cap tant 3.9uf 50v 10% radial 3.9¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk - Capacitors Avl RFQ
199D476X96R3D6B1E3 cap tant 47uf 6.3v 10% radial 47¦f 6.3v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose tape & reel (tr) - Capacitors Avl RFQ
T95Z336M016ESAL cap tant 33uf 16v 20% 2910 33¦f 16v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95S224K035ESAL cap tant 0.22uf 35v 10% 1507 0.22¦f 35v ¦10% 15 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
256CH133X2SR resistor, network, film, isolated, 0.8 w, through hole mount Array Network Resistor Avl RFQ
199D396X9010D2B1E3 cap tant 39uf 10v 10% radial 39¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose tape & reel (tr) - Capacitors Avl RFQ
T95D156M035CSSS cap tant 15uf 35v 20% 2917 15¦f 35v ¦20% 410 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
199D825X9025C1V1E3 cap tant 8.2uf 25v 10% radial 8.2¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.360"" (9.14mm) 0.100"" (2.54mm) c general purpose bulk - Capacitors Avl RFQ
T95D227M010HSAL cap tant 220uf 10v 20% 2917 220¦f 10v ¦20% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
195D474X0035S2T cap tant 0.47uf 35v 20% 1507 0.47¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Capacitors Avl RFQ
199D224X9035A6V1E3 cap tant 0.22uf 35v 10% radial 0.22¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.200"" (5.08mm) a general purpose bulk - Capacitors Avl RFQ
595D156X9050R8T cap tant 15uf 50v 10% 2824 15¦f 50v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Capacitors Avl RFQ
T86C155M050EBAL cap tant 1.5uf 50v 20% 2312 1.5¦f 50v ¦20% 3.2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
593D685X9035D2TE3 cap tant 6.8uf 35v 10% 2917 6.8¦f 35v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Capacitors Avl RFQ
T95R156M050CZAL cap tant 15uf 50v 20% 2824 15¦f 50v ¦20% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
TH3B226M010F1500 cap tant 22uf 10v 20% 1411 22¦f 10v ¦20% 1.5 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Capacitors Avl RFQ
199D335X9050D7V1E3 cap tant 3.3uf 50v 10% radial 3.3¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.250"" (6.35mm) d general purpose bulk - Capacitors Avl RFQ
T95D157M016CSAL cap tant 150uf 16v 20% 2917 150¦f 16v ¦20% 85 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
293D156X0004B2TE3 cap tant 15uf 4v 20% 1411 15¦f 4v ¦20% 2.9 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Capacitors Avl RFQ
256CH563X2SR resistor, network, film, isolated, 0.8 w, through hole mount Array Network Resistor Avl RFQ
173D336X0035YW cap tant 33uf 35v 20% axial 33¦f 35v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Capacitors Avl RFQ
293D106X5016C2TE3 cap tant 10uf 16v 5% 2312 10¦f 16v ¦5% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Capacitors Avl RFQ
173D105X5035VE3 cap tant 1uf 35v 5% axial 1.0¦f 35v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Capacitors Avl RFQ
T95V475K016EZAL cap tant 4.7uf 16v 10% 1410 4.7¦f 16v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95S475M010LZSL cap tant 4.7uf 10v 20% 1507 4.7¦f 10v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T86D336M016EBSS cap tant 33uf 16v 20% 2917 33¦f 16v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95S685K004LZSL cap tant 6.8uf 4v 10% 1507 6.8¦f 4v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95R107K025CAZS cap tant 100uf 25v 10% 2824 100¦f 25v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
TR3E157K6R3C0100 cap tant 150uf 6.3v 10% 2917 150¦f 6.3v ¦10% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - Capacitors Avl RFQ
592D158X06W3X2T25H cap tant 1500uf 6.3v 20% 5829 1500¦f 6.3v ¦20% 35 mohm conformal coated -55¦c ~ 125¦c surface mount 5829 (14574 metric) 0.571"" l x 0.290"" w (14.50mm x 7.37mm) 0.098"" (2.50mm) - x general purpose tape & reel (tr) - Capacitors Avl RFQ
T95D156M035HSSL cap tant 15uf 35v 20% 2917 15¦f 35v ¦20% 270 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
594D336X0035R2T cap tant 33uf 35v 20% 2824 33¦f 35v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose digi-reel« - Capacitors Avl RFQ
T95Y476M004CSAL cap tant 47uf 4v 20% 2910 47¦f 4v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T86D476K010EAAL cap tant 47uf 10v 10% 2917 47¦f 10v ¦10% 400 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95R107M025EAAS cap tant 100uf 25v 20% 2824 100¦f 25v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
293D226X0025D2TE3 cap tant 22uf 25v 20% 2917 22¦f 25v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Capacitors Avl RFQ
173D475X9035WWE3 cap tant 4.7uf 35v 10% axial 4.7¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose cut tape (ct) - Capacitors Avl RFQ
595D686X0010C2W cap tant 68uf 10v 20% 2812 68¦f 10v ¦20% 240 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - Capacitors Avl RFQ
TH3E107M016D0600 cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - Capacitors Avl RFQ
T97F336K050ESB cap tant 33uf 50v 10% 3024 33¦f 50v ¦10% 150 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.201"" (5.10mm) - f cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
TH3C106K016E1400 cap tant 10uf 16v 10% 2312 10¦f 16v ¦10% 1.4 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Capacitors Avl RFQ
T86D686M6R3ESSS cap tant 68uf 6.3v 20% 2917 68¦f 6.3v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95D157M010CZSS cap tant 150uf 10v 20% 2917 150¦f 10v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T83E336K025EZZL cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e cots (high reliability) digi-reel« - Capacitors Avl RFQ
