Avx Corporation – Find Top-notch Electronic Parts
Are you searching for top electronic components from Avx Corporation? At NSN Parts Hub, owned and operated by ASAP Semiconductor, we can help you find the parts you need such as 086212034340800, 0805A2R2DATMA, 0805N100J101NT, 1206AA330MAT1A, CDR31BP111BJUR. Our extensive inventory of over six billion parts are sourced from manufacturers we trust like Avx Corporation and we uphold a strict no China sourcing policy. ASAP Semiconductor is a proud member of the ASA and is FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified and has a supply-chain that spans across United States. If you need a quote on premium aviation electronic components like New, Cap Thin Film 5.1Pf 50V 0603 5.1Pf 50V ¦0.25Pf Surface Mount 0603 (1608 Metric) -55¦C ~ 125¦C Rf High Q Low Loss Tape & Reel (Tr) 0.063"" L X 0.032"" W (1.60Mm X 0.81Mm) 0.029"" (0.73Mm), T&R 3.Pf 9219Dc, Cap Tant 1Uf 25V 20% Radial 1.0¦F 25V ¦20% 10 Ohm Conformal Coated -55¦C ~ 125¦C Through Hole Radial 0.177"" Dia (4.50Mm) 0.335"" (8.50Mm) 0.098"" (2.50Mm) A General Purpose Tape & Reel (Tr) -, Cap Tant 47Uf 16V 20% 2917 47¦F 16V ¦20% 540 Mohm Molded -55¦C ~ 125¦C Surface Mount 2917 (7343 Metric) 0.287"" L X 0.169"" W (7.30Mm X 4.30Mm) 0.122"" (3.10Mm) - D High Reliability Tape & Reel (Tr) - from electronic manufacturer Avx Corporation, send us an Instant RFQ today.
Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
086212034340800 | NA | NA | Avl | RFQ |
0805A2R2DATMA | NA | NA | Avl | RFQ |
0805N100J101NT | NA | NA | Avl | RFQ |
1206AA330MAT1A | NA | NA | Avl | RFQ |
CDR31BP111BJUR | new | NA | Avl | RFQ |
06035J5R1CBTTR | cap thin film 5.1pf 50v 0603 5.1pf 50v ¦0.25pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Capacitors | Avl | RFQ |
BF014D0224JDC | NA | NA | Avl | RFQ |
32050827 | t&r 3.pf 9219dc | NA | Avl | RFQ |
08055C474KAZ2A | NA | NA | Avl | RFQ |
CHIPCAP0402 56PF50V | NA | NA | Avl | RFQ |
679013775 | NA | NA | Avl | RFQ |
M3901401-1538 CKR0 | NA | NA | Avl | RFQ |
A02976C1 | NA | NA | Avl | RFQ |
TAP105M025DTW | cap tant 1uf 25v 20% radial 1.0¦f 25v ¦20% 10 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.177"" dia (4.50mm) 0.335"" (8.50mm) 0.098"" (2.50mm) a general purpose tape & reel (tr) - | Capacitors | Avl | RFQ |
12105A272JATNA | NA | NA | Avl | RFQ |
TRJD476M016RRJ | cap tant 47uf 16v 20% 2917 47¦f 16v ¦20% 540 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - | Capacitors | Avl | RFQ |
AQ11EA180FA1WE | cap cer 18pf 150v 1% 0606 18pf 150v ¦1% a surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 0606 (1616 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - - 0.057"" (1.45mm) - high q low loss tray - waffle - | Capacitors | Avl | RFQ |
SQCAEM220FAJME | cap cer 22pf 150v 1% 0605 22pf 150v ¦1% m surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 0605 (1613 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - - 0.022"" (0.57mm) - high q low loss tape & reel (tr) - | Capacitors | Avl | RFQ |
12065A820KAT2AC | NA | NA | Avl | RFQ |
TAZH226M020CRSZ0000 | 226m020crsz0000 | NA | Avl | RFQ |
CDR03BX123BKURM500 | NA | NA | Avl | RFQ |
SR215C104KARTR1 | capacitor ceramic 0.1uf, 50v, x7r, radial; dielectric characteri | NA | Avl | RFQ |
ST121C126MAJ05 | cap cer 12uf 100v 20% x7r smd 12¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c smps filtering bypass decoupling - stacked smd 10 j-lead 0.575"" l x 0.250"" w (14.61mm x 6.35mm) - - 0.140"" (3.56mm) - low esl (stacked) bulk - | Capacitors | Avl | RFQ |
CRB2A4E684JT | crb2a4e684jt arrays",res array 680k ohm 4 res 0804 | Thick Film Resistor Ar | Avl | RFQ |
CCR07CG332FR | NA | NA | Avl | RFQ |
W2A41A330KAT2A | cap array 4ch 33pf 100v 0805 33pf 100v ceramic 4 isolated c0g np0 ¦10% surface mount 0805 (2012 metric) wide (long side) 0508 (1220 metric) 0.083"" l x 0.051"" w (2.10mm x 1.30mm) 0.037"" (0.94mm) cut tape (ct) | Capacitors | Avl | RFQ |
0805YC334KA2TA | NA | NA | Avl | RFQ |
1808GC680MATME | cap cer 68pf 2kv 20% x7r 1808 68pf 2000v (2kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.180"" l x 0.080"" w (4.57mm x 2.03mm) - - 0.080"" (2.03mm) - high voltage tape & reel (tr) - | Capacitors | Avl | RFQ |
3901422-1102 | NA | NA | Avl | RFQ |
AQ147M5R1BAJME | cap cer 5.1pf 500v 1111 5.1pf 500v ¦0.1pf m surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) - | Capacitors | Avl | RFQ |
08051A181JATA | NA | NA | Avl | RFQ |
CR21-474JT | NA | NA | Avl | RFQ |
AR211A101K4R | cap cer 100pf 100v 10% radial 100pf 100v ¦10% c0g np0 through hole -55¦c ~ 125¦c automotive aec-q200 radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.231"" (5.86mm) - - 0.200"" (5.08mm) - bulk - | Capacitors | Avl | RFQ |
CCR05CG101FMTR1 | NA | NA | Avl | RFQ |
IR6A103K | box cap | NA | Avl | RFQ |
08052U3R6CAT2A | cap cer 3.6pf 200v np0 0805 3.6pf 200v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.045"" (1.15mm) - ultra-low esr tape & reel (tr) - | Capacitors | Avl | RFQ |
61V332MCKIA | cap cer 3300pf 250v 20% radial 3300pf 250vac ¦20% - through hole -40¦c ~ 125¦c safety x1y1 radial - disc 0.591"" dia (15.00mm) 0.236"" (6.00mm) - - 0.394"" (10.00mm) - bulk - | Capacitors | Avl | RFQ |
CR10364JT | NA | NA | Avl | RFQ |
CKR06BX124KM | mil mono radial | NA | Avl | RFQ |
TAJW226K010R | NA | NA | Avl | RFQ |
1206GA100KAT2A | NA | NA | Avl | RFQ |
VE09M01750KDD | mov 175v rms 9mm radial 270v 1.2ka 1 175vac 225vdc 13j disc 9mm | Circuit Protection | Avl | RFQ |
06035G123ZAT2A | NA | NA | Avl | RFQ |
MA201B330KHA | NA | NA | Avl | RFQ |
12061A101KAT2E | NA | NA | Avl | RFQ |
0805YC104MATN | NA | NA | Avl | RFQ |
12065C220DAT2A | NA | NA | Avl | RFQ |
L0603150GGWTR | NA | NA | Avl | RFQ |
06035A8R0CAT2A | cap cer 8pf 50v np0 0603 8.0pf 50v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Capacitors | Avl | RFQ |
KC2520B25 0000C2GE00 | oscillator 25.000mhz smd xo (standard) 25mhz standby (power down) cmos 2.5v ¦50ppm -40¦c ~ 85¦c 5ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.028"" (0.70mm) 4-smd no lead (dfn lcc) digi-reel« | Crystals And Oscillato | Avl | RFQ |
06126C104KAT2S | cap cer 0.1uf 6.3v 10% x7r 0612 0.1¦f 6.3v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0612 (1632 metric) 0.063"" l x 0.126"" w (1.60mm x 3.20mm) - - 0.037"" (0.94mm) - low esl (reverse geometry) tape & reel (tr) - | Capacitors | Avl | RFQ |
1812CC335KAT | NA | NA | Avl | RFQ |
801024-103 | NA | NA | Avl | RFQ |
CCR05CH120JR | NA | NA | Avl | RFQ |
F0603C0R15FWTR | fuse 0.15a 32v fast thin 0603 board mount (cartridge style excluded) 150ma - 32v fast 0603 (1608 metric) surface mount 0.065"" l x 0.031"" w x 0.043"" h (1.65mm x 0.80mm x 1.10mm) 50a - cul ul -55¦c ~ 125¦c - | Circuit Protection | Avl | RFQ |
06036A331KAT2A | cap cer 330pf 6.3v 10% np0 0603 330pf 6.3v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Capacitors | Avl | RFQ |
06035A220JAT3A | NA | NA | Avl | RFQ |
06035C822JAT2AMOT | NA | NA | Avl | RFQ |
RC210236 | NA | NA | Avl | RFQ |
12063C474KA8SPC | NA | NA | Avl | RFQ |
B1E12206A | NA | NA | Avl | RFQ |
08055A101F4T2A | NA | NA | Avl | RFQ |
4.7N100V20CK06L5 | NA | NA | Avl | RFQ |
MR55VX220KAA | radial mono | NA | Avl | RFQ |
1206GA270KAT1A | NA | NA | Avl | RFQ |
386-HC1-CS-32.000M | NA | NA | Avl | RFQ |
08052U6R8BAT2A | cap cer 6.8pf 200v np0 0805 6.8pf 200v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.045"" (1.15mm) - ultra-low esr tape & reel (tr) - | Capacitors | Avl | RFQ |
55867102313193 | NA | NA | Avl | RFQ |
CCR09CG181JS | NA | NA | Avl | RFQ |
1825AA472JA11A | cap cer 4700pf 1kv 5% np0 1825 4700pf 1000v (1kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Capacitors | Avl | RFQ |
CR32-514J | NA | NA | Avl | RFQ |
SR281A6R8DAA | NA | NA | Avl | RFQ |
SB1A3-101G | NA | NA | Avl | RFQ |
SR201A392KAA | NA | NA | Avl | RFQ |
TAJD475M035 | NA | NA | Avl | RFQ |
06033C104K4T2A | NA | NA | Avl | RFQ |
CR21-1500F-T-4MKG | NA | NA | Avl | RFQ |
08051K100FAW-TR | NA | NA | Avl | RFQ |
HC-49U4.433619MHZ | NA | NA | Avl | RFQ |
W3A45C471MAT2A 471-0 | NA | NA | Avl | RFQ |
96P68496S2 | hermetpoly | NA | Avl | RFQ |
CDR14BP200CJUS | NA | NA | Avl | RFQ |
TRJC686K006R0200 | capacitor, 68uf, 6.3v, case c; capacitor application:low esr; ca | NA | Avl | RFQ |
MCH215A361JK | NA | NA | Avl | RFQ |
2225GC123MAT3A SB | cap cer 0.012uf 2kv 20% x7r 2225 0.012¦f 2000v (2kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.250"" w (5.72mm x 6.35mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Capacitors | Avl | RFQ |
CKR06BX154KMV | mil mono radial | NA | Avl | RFQ |
06033K180GBTTR | cap thin film 18pf 25v 0603 18pf 25v ¦2% surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss cut tape (ct) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Capacitors | Avl | RFQ |
08055A211JAT2A | NA | NA | Avl | RFQ |
CKR06BX104KRU | NA | NA | Avl | RFQ |
M3901405-2012 | am039 ckr11bx390kr s8f4b | NA | Avl | RFQ |
CK06BX334KTR | NA | NA | Avl | RFQ |
TPSB686K006R | NA | NA | Avl | RFQ |
04023J2R1QBWTR | cap thin film 2.1pf 25v 0402 2.1pf 25v ¦0.03pf surface mount 0402 (1005 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.039"" l x 0.022"" w (1.00mm x 0.55mm) 0.020"" (0.50mm) | Capacitors | Avl | RFQ |
TAJD336M016H | cap tant 33uf 16v 20% 2917 33¦f 16v ¦20% 900 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - | Capacitors | Avl | RFQ |
TV316X5R106K10 | NA | NA | Avl | RFQ |
SR181A471KAA | NA | NA | Avl | RFQ |
TAP476K010HSB | cap tant 47uf 10v 10% radial 47¦f 10v ¦10% 1.7 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.256"" dia (6.50mm) 0.453"" (11.50mm) 0.250"" (6.35mm) g general purpose bulk - | Capacitors | Avl | RFQ |
TRJA474K025R | capacitor, 0.47uf, 25v, case a; capacitor application:low esr; c | NA | Avl | RFQ |
M123A01BXC392KC | NA | NA | Avl | RFQ |
1812CA821KAT1A SB | cap cer 820pf 630v 10% np0 1812 820pf 630v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Capacitors | Avl | RFQ |
2220AC103KAZ1A | cap cer 10000pf 1kv 10% x7r 2220 10000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 2220 (5750 metric) 0.224"" l x 0.197"" w (5.70mm x 5.00mm) - - 0.130"" (3.30mm) - soft termination high voltage tape & reel (tr) - | Capacitors | Avl | RFQ |
K1101-03080-331 | NA | NA | Avl | RFQ |
TARS106K016 | bullet tantalum | NA | Avl | RFQ |
1808GC471KAT1A 2K | cap cer 470pf 2kv 10% x7r 1808 | NA | Avl | RFQ |
LD051A560KAB2A | cap cer 56pf 100v 10% np0 0805 56pf 100v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Capacitors | Avl | RFQ |
SR211E333M | radial mono | NA | Avl | RFQ |
06CG332JP | NA | NA | Avl | RFQ |
KC7050P62.5000L30E00 | NA | NA | Avl | RFQ |
08053D682MAT2A | NA | NA | Avl | RFQ |
MR055C104KTA | radial mono | NA | Avl | RFQ |
06031J0R8BAWTR | cap thin film 0.8pf 100v 0603 0.80pf 100v ¦0.1pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Capacitors | Avl | RFQ |
SR075C222KAA | cap cer 2200pf 50v 10% radial 2200pf 50v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.100"" (2.54mm) - - 0.100"" (2.54mm) - bulk - | Capacitors | Avl | RFQ |
12065C154KAZ1A | NA | NA | Avl | RFQ |
CR10-4222F-T | res 42.2k-ohm 1% 0.063w 200ppm thk-film smd-0603 tr-7-pa | Thick Film Surface Mou | Avl | RFQ |
CWR09FC475KR | NA | NA | Avl | RFQ |
CKR22BX100JR | NA | NA | Avl | RFQ |
110W 5 T 2.2 OHM 8 | NA | NA | Avl | RFQ |
CP0603A1960HLTR | NA | NA | Avl | RFQ |
TBJD337M010CRSB0000 | NA | NA | Avl | RFQ |
009176003701106 | conn idc 3 pos 18 awg thrucap | NA | Avl | RFQ |
TAJA155M020RNJ | NA | NA | Avl | RFQ |
08052C821MAT2A | cap cer 820pf 200v 20% x7r 0805 820pf 200v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Capacitors | Avl | RFQ |
TVX1H221MCA1LV | NA | NA | Avl | RFQ |
MA105E104MAA | cap cer 0.1uf 50v 20% axial 0.1¦f 50v ¦20% z5u through hole 10¦c ~ 85¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.07mm) - - - - - - - | Capacitors | Avl | RFQ |
SR405E225MAR | cap cer 2.2uf 50v 20% radial 2.2¦f 50v ¦20% z5u through hole 10¦c ~ 85¦c general purpose - radial 0.400"" l x 0.150"" w (10.16mm x 3.81mm) 0.460"" (11.68mm) - - 0.200"" (5.08mm) - bulk - | Capacitors | Avl | RFQ |
08051A2R7CA7003 | NA | NA | Avl | RFQ |
TAZE105M050CRSZ | NA | NA | Avl | RFQ |
18125A102JAT A | NA | NA | Avl | RFQ |
04023A1R5GAT2A | NA | NA | Avl | RFQ |
A0385667 | NA | NA | Avl | RFQ |
SR305C105KTA | NA | NA | Avl | RFQ |
CKR22BX333KS | NA | NA | Avl | RFQ |
TAZH475J050CRMR0800 | capacitor, tantalum, solid, polarized, 50 v, 4.7 | NA | Avl | RFQ |
1206YC684JAT2E | NA | NA | Avl | RFQ |
CQ05A1KE104K3 | hermetpoly | NA | Avl | RFQ |
TCJD107M010R0055 | avail 3 days | NA | Avl | RFQ |
08051A301JAT050 | NA | NA | Avl | RFQ |
1808CC223KAT1A.ME | NA | NA | Avl | RFQ |
08055K0R2AAWTR | cap thin film 0.2pf 50v 0805 0.20pf 50v ¦0.05pf surface mount 0805 (2012 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.079"" l x 0.050"" w (2.01mm x 1.27mm) 0.029"" (0.73mm) | Capacitors | Avl | RFQ |
06033C223KAT1AOR3A | NA | NA | Avl | RFQ |
TAJE336K035RNJ | cap tant 33uf 35v 10% 2917 33¦f 35v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e general purpose tape & reel (tr) - | Capacitors | Avl | RFQ |
7Q110002 | NA | NA | Avl | RFQ |
05083C103MAT2A | cap cer 10000pf 25v 20% x7r 0508 10000pf 25v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) wide (long side) 0508 (1220 metric) 0.050"" l x 0.079"" w (1.27mm x 2.00mm) - - 0.040"" (1.02mm) - low esl (reverse geometry) tape & reel (tr) - | Capacitors | Avl | RFQ |
M23269J10-3114 | NA | NA | Avl | RFQ |
SR211C332KARTR1 | cap cer 3300pf 100v 10% radial 3300pf 100v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - tape & reel (tr) - | Capacitors | Avl | RFQ |
C052C103K1X5CA | NA | NA | Avl | RFQ |
120614D300RP | NA | NA | Avl | RFQ |
06035A240FATMA | NA | NA | Avl | RFQ |
12105A472JA1MA | capacitor | NA | Avl | RFQ |
VA100005D150T | NA | NA | Avl | RFQ |
22251C105KAT | capacitor | NA | Avl | RFQ |
18125C224KA | 1812x422k050 | NA | Avl | RFQ |
08051C332KATSA | NA | NA | Avl | RFQ |
4700P100V BC 1 | NA | NA | Avl | RFQ |
SR211C273JAA | radial mono | NA | Avl | RFQ |
CDR35BX334AMUM | NA | NA | Avl | RFQ |
TPSW107K006R0100 | cap tant 100uf 6.3v 10% 2312 100¦f 6.3v ¦10% 100 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.059"" (1.50mm) - w general purpose tape & reel (tr) - | Capacitors | Avl | RFQ |
18127C822KAT1A | NA | NA | Avl | RFQ |
SR295C104MAT | NA | NA | Avl | RFQ |
LCX00 | NA | NA | Avl | RFQ |
12063C824KAT | NA | NA | Avl | RFQ |
08051A221J4T2A | cap cer 220pf 100v 5% np0 0805 | NA | Avl | RFQ |
1206ZC154KAT2A | NA | NA | Avl | RFQ |
SR201C542KAA | NA | NA | Avl | RFQ |
SR211A102FAATR1 | cap cer 1000pf 100v 1% radial 1000pf 100v ¦1% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - tape & reel (tr) - | Capacitors | Avl | RFQ |
1808HC102MA11A | cap cer 1000pf 3kv 20% x7r 1808 1000pf 3000v (3kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.180"" l x 0.080"" w (4.57mm x 2.03mm) - - 0.080"" (2.03mm) - high voltage tape & reel (tr) - | Capacitors | Avl | RFQ |
1206YC104KAT4A | cap cer 0.1uf 16v 10% x7r 1206 0.1¦f 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Capacitors | Avl | RFQ |
SR221C102KAA | cap cer 1000pf 100v 10% radial 1000pf 100v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.250"" (6.35mm) - bulk - | Capacitors | Avl | RFQ |
18255E155MAT080M | ceramic smd | NA | Avl | RFQ |
SQCAEM1R2BAJME500 | NA | NA | Avl | RFQ |
TAJA225010R | NA | NA | Avl | RFQ |
SR181A102JAT | capacitor,cer cog,rm=2.54,1nf,100v,5% | NA | Avl | RFQ |
2DF0T68 | disc cap rabro | NA | Avl | RFQ |
VJ0603A331GXAA | NA | NA | Avl | RFQ |
CM21X7R331K50AT | NA | NA | Avl | RFQ |
12065A6R8DATMA | NA | NA | Avl | RFQ |
TPSD107K010Y0065 | cap tant 100uf 10v 10% 2917 100¦f 10v ¦10% 65 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - | Capacitors | Avl | RFQ |
TAJC105M050HNJ | cap tant 1uf 50v 20% 2312 1.0¦f 50v ¦20% 5.5 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - | Capacitors | Avl | RFQ |
CM21X7R154K25AT | 3000/reel | NA | Avl | RFQ |
TPSD227M010R0100 | cap tant 220uf 10v 20% 2917 220¦f 10v ¦20% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - | Capacitors | Avl | RFQ |
1206DD105KAT2A | cap cer 1uf 35v 10% x5r 1206 1.0¦f 35v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.070"" (1.78mm) - - tape & reel (tr) - | Capacitors | Avl | RFQ |
12065A511FAT2A | cap cer 510pf 50v 1% np0 1206 510pf 50v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Capacitors | Avl | RFQ |
AU055A150JA72A | cap cer 15pf 50v 5% np0 0805 15pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Capacitors | Avl | RFQ |
CDR31BX183AKUS | NA | NA | Avl | RFQ |
580R752H40N | NA | NA | Avl | RFQ |
0805YA2R7DAT2A | NA | NA | Avl | RFQ |
FFVE220UF600V | NA | NA | Avl | RFQ |
12061C152MAT2A | cap cer 1500pf 100v 20% x7r 1206 1500pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Capacitors | Avl | RFQ |
CK16BR335K | mil mono axial | NA | Avl | RFQ |
MD015C101 | NA | NA | Avl | RFQ |
1825GC471KATME | cap cer 470pf 2kv 10% x7r 1825 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Capacitors | Avl | RFQ |
SR21-1-A-102-K-AR | NA | NA | Avl | RFQ |
AJD226M016R | NA | NA | Avl | RFQ |
SR305E105MAATB | NA | NA | Avl | RFQ |
06031A151FAT4A | stk reel | NA | Avl | RFQ |
ND06J00151K | thermistor, ntc, 150r, 6.3mm; thermistor type:ntc; resistance:15 | NA | Avl | RFQ |
04023C121JAT2A | capacitor | NA | Avl | RFQ |
CC05G560K | NA | NA | Avl | RFQ |
SR211A220JAA | radial mono | NA | Avl | RFQ |
CK101A1801KD | NA | NA | Avl | RFQ |
Recently Viewed Parts

Trending Electronic Manufacturers
Hitachi |
Tinnerman |
Magnetek |
Samsonite |
Raytheon Co |
Cyberpower Systems |
Antec |
Intel |
Hypertac |
Midtex |
Accurate Screw Machine |
American Bright |
Sv Microwave Inc |
Valcon Games Llc |
Motorola |
Positronic |